Index of /mp3

 NameLast modifiedSizeDescription

 Parent Directory   -  
 juan bauza 4 12-17-..>2011-12-23 10:48 9.8M 
 juan bauza 3 12-17-1..>2011-12-23 10:57 11M 
 juan bauza 2 12-17-..>2011-12-23 10:53 12M 
 juan bauza 1 12-17-1..>2011-12-23 11:02 15M 
 Waleska Rivera 5 10..>2012-12-21 11:08 9.5M 
 Waleska Rivera 4 10..>2012-12-21 11:05 7.3M 
 Waleska Rivera 3 10..>2012-12-21 11:03 8.6M 
 Waleska Rivera 2 10..>2012-12-21 11:00 9.2M 
 Waleska Rivera 1 10..>2012-12-21 10:57 9.2M 
 Victor Perez 4 1-2..>2012-01-30 19:42 5.8M 
 Victor Perez 3 1-23..>2012-01-30 18:07 14M 
 Victor Perez 2 1-23..>2012-01-30 18:19 16M 
 Victor Perez 1 1-23-..>2012-01-30 18:26 15M 
 Una Usa Workshop 6 -..>2012-12-07 12:35 13M 
 Una Usa Workshop 5 -..>2012-12-07 12:32 8.0M 
 Una Usa Workshop 4- ..>2012-12-07 12:29 6.2M 
 Una Usa Workshop 3 -..>2012-12-07 12:25 5.5M 
 Una Usa Workshop 2 -..>2012-12-07 12:25 6.4M 
 Una Usa Workshop 1 -..>2012-12-07 12:21 8.2M 
 Troy Fields Program ..>2011-12-01 15:26 8.7M 
 Troy Fields Program ..>2011-12-01 15:26 7.0M 
 Troy Fields Program ..>2011-12-01 15:20 7.0M 
 Troy Fields Program ..>2011-12-01 15:16 12M 
 Tito and Luis Alvare..>2012-07-20 19:17 9.7M 
 Tito and Luis Alvare..>2012-07-20 19:09 9.4M 
 Tito and Luis Alvare..>2012-07-20 19:06 9.3M 
 Tito and Luis Alvare..>2012-07-20 19:02 10M 
 Tito and Luis Alvare..>2012-07-20 18:59 8.1M 
 Tito Gonzalez 5 9-1..>2012-12-07 10:37 10M 
 Tito Gonzalez 4 9-1..>2012-12-07 10:32 7.6M 
 Tito Gonzalez 3 9-1..>2012-12-07 10:30 8.4M 
 Tito Gonzalez 2 9-1..>2012-12-07 10:27 9.2M 
 Tito Gonzalez 1 9-1..>2012-12-07 10:23 8.2M 
 Sister Rosemarie Gon..>2012-12-07 11:28 4.5M 
 Sister Rosemarie Gon..>2012-12-07 11:24 9.7M 
 Sister Rosemarie Gon..>2012-12-07 11:24 11M 
 Sister Rosemarie Gon..>2012-12-07 11:17 10M 
 Sister Rosemarie Gon..>2012-12-07 11:15 9.4M 
 Rupert Amy 3 2-6-12..>2012-02-18 20:29 13M 
 Rupert Amy 2 2-6-12..>2012-02-18 20:23 15M 
 Rupert Amy 1 2-6-12..>2012-02-18 20:25 19M 
 Role of Cities 5 - F..>2012-12-21 10:52 9.4M 
 Role of Cities 4 - C..>2012-12-21 10:50 10M 
 Role of Cities 3 - A..>2012-12-21 10:44 8.4M 
 Role of Cities 2 - P..>2012-12-21 10:44 9.5M 
 Role of Cities 1-JRG..>2012-12-21 10:38 4.3M 
 Roberto Fortuno 5 3..>2013-07-15 13:39 9.4M 
 Roberto Fortuno 4 3..>2013-07-15 13:42 9.3M 
 Roberto Fortuno 3 3..>2013-07-15 13:46 7.8M 
 Roberto Fortuno 2 3..>2013-07-15 13:51 12M 
 Roberto Fortuno 1 3..>2013-07-15 13:53 11M 
 Roberto Clemente 3 ..>2013-07-15 16:51 17M 
 Roberto Clemente 2 ..>2013-07-15 16:57 14M 
 Roberto Clemente 1 ..>2013-07-15 16:59 12M 
 Reinaldo Royo Part I..>2013-07-15 17:47 20M 
 Reinaldo Royo Part I..>2013-07-15 17:44 12M 
 Reinaldo Royo Part I..>2013-07-15 17:54 13M 
 Reinaldo Royo 4 6-3..>2013-07-15 17:53 8.9M 
 Reinaldo Royo 3 6-3..>2013-07-15 18:00 9.1M 
 Reinaldo Royo 2 6-3..>2013-07-15 18:01 10M 
 Reinaldo Royo 1 6-3..>2013-07-15 18:07 14M 
 Ray Erb 5 11-19-12.mp32012-12-07 12:19 11M 
 Ray Erb 4 11-19-12.mp32012-12-07 12:14 8.6M 
 Ray Erb 3 11-19-12.mp32012-12-07 12:12 8.0M 
 Ray Erb 2 11-19-12.mp32012-12-07 12:08 8.7M 
 Ray Erb 1 11-19-12.mp32012-12-07 12:05 9.1M 
 Pinky and Maria Alex..>2012-07-20 18:52 5.8M 
 Patrick Aleman 2 7-..>2012-07-20 18:54 12M 
 Patrick Aleman 1 7-..>2012-07-20 18:46 8.3M 
 Paco Zamora 5 6-25-..>2012-07-20 18:48 8.0M 
 Paco Zamora 4 6-25-..>2012-07-20 18:41 9.1M 
 Paco Zamora 3 6-25-1..>2012-07-20 18:39 9.0M 
 Paco Zamora 2 6-25-..>2012-07-20 18:35 9.9M 
 Paco Zamora 1 6-25-..>2012-07-20 18:33 8.8M 
 Pablo Figueroa Progr..>2011-12-01 15:06 15M 
 Pablo Figueroa Progr..>2011-12-01 15:19 36M 
 Pablo Figueroa Progr..>2011-12-01 14:54 21M 
 Pablo Figueroa Progr..>2011-12-01 14:52 20M 
 Pablo Figueroa 5 7-..>2012-12-07 10:02 8.3M 
 Pablo Figueroa 4 7-..>2012-12-07 09:59 9.6M 
 Pablo Figueroa 3 7-..>2012-12-07 09:56 8.1M 
 Pablo Figueroa 2 7-..>2012-12-07 09:51 9.0M 
 Pablo Figueroa 1 7-..>2012-12-07 09:50 8.9M 
 Miguel Portilla 6 1..>2013-07-15 11:17 1.6M 
 Miguel Portilla 5 1..>2013-07-15 11:22 5.9M 
 Miguel Portilla 4 1..>2013-07-15 11:28 8.7M 
 Miguel Portilla 3 1..>2013-07-15 11:28 8.7M 
 Miguel Portilla 2 1..>2013-07-15 11:36 11M 
 Miguel Portilla 1 1..>2013-07-15 11:36 9.2M 
 Miguel Ferrer 3 1-2..>2012-01-30 19:02 19M 
 Miguel Ferrer 2 1-2..>2012-01-30 19:09 12M 
 Miguel Ferrer 1 1-..>2012-01-30 19:13 13M 
 Maria de Lourdes Gon..>2012-12-07 11:11 8.5M 
 Maria de Lourdes Gon..>2012-12-07 11:07 8.0M 
 Maria de Lourdes Gon..>2012-12-07 11:04 8.4M 
 Maria de Lourdes Gon..>2012-12-07 11:00 9.6M 
 Maria de Lourdes Gon..>2012-12-07 10:59 9.7M 
 Marcos Vidal 12-24-1..>2012-01-30 19:38 11M 
 Marcos Vidal 4 JRG 1..>2012-01-30 19:23 8.5M 
 Marcos Vidal 3 12-2..>2012-01-30 19:32 16M 
 Marcos Vidal 1 -24-1..>2012-01-30 19:46 13M 
 Manuel Matosantos 3.mp32011-12-01 14:33 14M 
 Manuel Matosantos 2 ..>2011-12-01 14:23 13M 
 Manuel Matosantos 1 ..>2011-12-01 14:13 15M 
 Manuel Matosantos-JR..>2011-12-01 14:37 4.9M 
 Manuel Cidre 6 7-23..>2012-07-20 18:25 4.7M 
 Manuel Cidre 5 7-23..>2012-07-20 18:28 9.5M 
 Manuel Cidre 4 7-23..>2012-07-20 18:21 8.4M 
 Manuel Cidre 3 7-23..>2012-07-20 18:21 7.6M 
 Manuel Cidre 2 7-23..>2012-07-20 18:15 8.8M 
 Manuel Cidre 1 7-23..>2012-07-20 18:14 9.2M 
 Juan Woodroffe 5 3-..>2013-07-15 13:04 8.0M 
 Juan Woodroffe 4 3-..>2013-07-15 13:06 7.1M 
 Juan Woodroffe 3 3-..>2013-07-15 13:13 10M 
 Juan Woodroffe 2 3-..>2013-07-15 13:14 10M 
 Juan Woodroffe 1 3-..>2013-07-15 13:20 10M 
 Jrg Post Jennifer Ba..>2012-07-20 08:54 8.6M 
 Josefina and Gloria ..>2013-07-15 17:05 8.0M 
 Josefina and Gloria ..>2013-07-15 17:11 7.8M 
 Josefina and Gloria ..>2013-07-15 17:13 8.9M 
 Josefina and Gloria ..>2013-07-15 17:18 9.3M 
 Josefina and Glora G..>2013-07-15 17:06 12M 
 Jose Luis Montes 5 ..>2012-12-07 10:19 7.9M 
 Jose Luis Montes 4 ..>2012-12-07 10:17 10M 
 Jose Luis Montes 3 ..>2012-12-07 10:13 9.7M 
 Jose Luis Montes 2 ..>2012-12-07 10:10 9.9M 
 Jose Luis Montes 1 ..>2012-12-07 10:06 9.1M 
 Jose Irizarri 4 1-..>2012-01-30 18:39 4.2M 
 Jose Irizarri 3 1-..>2012-01-30 18:50 14M 
 Jose Irizarri 2 1-7..>2012-01-30 19:55 15M 
 Jose Irizarri 1 1-7..>2012-01-30 18:36 14M 
 Jorge Gonzalez Essay..>2012-01-30 19:00 49M 
 Jorge Gonzalez 11-2..>2011-12-01 14:38 49M 
 Jorge Canellas 5 10..>2012-12-07 10:52 4.6M 
 Jorge Canellas 4 10..>2012-12-07 10:52 9.9M 
 Jorge Canellas 3 10..>2012-12-07 10:48 11M 
 Jorge Canellas 2 10..>2012-12-07 10:44 9.1M 
 Jorge Canellas 1 10..>2012-12-07 10:40 10M 
 Jon Stuewe 5 10-22-..>2012-12-21 10:36 4.4M 
 Jon Stuewe 4 10-22-..>2012-12-21 10:36 9.6M 
 Jon Stuewe 3 10-22-..>2012-12-21 10:32 7.9M 
 Jon Stuewe 2 10-22-..>2012-12-21 10:28 10M 
 Jon Stuewe 1 10-22-..>2012-12-21 10:26 9.6M 
 Jimmy Van Kirk 4 6-..>2012-06-14 20:12 8.4M 
 Jimmy Van Kirk 3 6-..>2012-06-14 20:08 8.3M 
 Jimmy Van Kirk 2 6-..>2012-06-14 20:05 8.7M 
 Jimmy Van Kirk 1 6-..>2012-06-14 20:01 8.7M 
 Jeronimo Esteve 3 1..>2011-12-01 13:50 19M 
 Jeronimo Esteve 2 1..>2011-12-01 13:36 13M 
 Jeronimo Esteve 1 1..>2011-12-01 13:36 16M 
 Jennifer Bates 4 6-..>2012-07-20 08:41 7.6M 
 Jennifer Bates 3 6-..>2012-07-20 08:41 9.8M 
 Jennifer Bates 2 6-..>2012-07-20 08:48 8.8M 
 Jennifer Bates 1 6-..>2012-07-20 08:49 10M 
 Jaime Gonzalez 5 2-..>2012-02-18 20:11 2.5M 
 Jaime Gonzalez 4 2-..>2012-02-18 20:12 11M 
 Jaime Gonzalez 3 2-..>2012-02-18 20:09 10M 
 Jaime Gonzalez 2 2-..>2012-02-18 20:03 14M 
 Jaime Gonzalez 1 2..>2012-02-18 20:02 11M 
 Jaime Escalona 4 2-..>2012-02-18 19:54 3.7M 
 Jaime Escalona 3 2-2..>2012-02-18 19:53 11M 
 Jaime Escalona 2 2-..>2012-02-18 19:50 12M 
 Jaime Escalona 1 2-..>2012-02-18 19:46 11M 
 Jacobo Ortiz Blanes ..>2011-12-01 13:23 5.1M 
 Jacobo Ortiz Blanes ..>2011-12-01 13:25 11M 
 Jacobo Ortiz Blanes ..>2011-12-01 13:19 12M 
 Jacobo Ortiz-Frances..>2011-12-01 13:24 1.5M 
 JRG Post Patrick Ale..>2012-07-20 19:33 5.8M 
 JRG Post Patrick Ale..>2012-07-20 19:32 4.9M 
 JRG Post Jimmy Van K..>2012-06-14 20:15 10M 
 JRG Post Claudio Rec..>2012-07-20 19:30 7.4M 
 JRG Live Program Col..>2013-07-15 12:00 7.7M 
 JRG Live Program Col..>2013-07-15 12:09 11M 
 JRG Live Program 3 ..>2013-07-15 11:16 21M 
 JRG Live Program 2 ..>2013-07-15 11:12 10M 
 JRG LIve Program Col..>2013-07-15 11:55 5.5M 
 JRG LIve Program Col..>2013-07-15 12:02 10M 
 JRG LIve Program Col..>2013-07-15 12:10 11M 
 JRG LIve Program 4 1..>2013-07-15 10:53 4.5M 
 JRG LIve Program 3 1..>2013-07-15 11:00 12M 
 JRG LIve Program 2 1..>2013-07-15 11:04 15M 
 JRG LIve Program 1 1..>2013-07-15 10:51 11M 
 JRG LIve Program 1 ..>2013-07-15 11:21 13M 
 JJ Suarez 3 11-19-11..>2011-12-01 14:00 14M 
 JJ Suarez 2 11-19-1..>2011-12-01 13:54 9.9M 
 JJ Suarez 1 11-9-11 ..>2011-12-01 13:47 14M 
 JJ Suarez-JRG 4 11-..>2011-12-01 14:01 8.9M 
 Iran Trip II 6 5-20..>2013-07-15 17:19 7.4M 
 Iran Trip II 5 5-20..>2013-07-15 17:24 8.2M 
 Iran Trip II 4 5-20..>2013-07-15 17:24 7.3M 
 Iran Trip II 3 5-20..>2013-07-15 17:27 5.4M 
 Iran Trip II 2 5-20..>2013-07-15 17:33 9.5M 
 Iran Trip II 1 5-20..>2013-07-15 17:33 8.7M 
 Herwig Parezke 5 3-..>2013-07-15 12:48 7.6M 
 Herwig Paretzke 4 3..>2013-07-15 12:50 10M 
 Herwig Paretzke 3 3..>2013-07-15 12:54 8.6M 
 Herwig Paretzke 2 3..>2013-07-15 12:58 11M 
 Herwig Paretzke 1 3..>2013-07-15 13:01 8.2M 
 Guillermo Estella 5 ..>2013-07-15 10:33 5.3M 
 Guillermo Estella 4 ..>2013-07-15 10:35 11M 
 Guillermo Estella 3 ..>2013-07-15 10:40 9.5M 
 Guillermo Estella 2 ..>2013-07-15 10:42 9.1M 
 Guillermo Estella 1 ..>2013-07-15 10:49 11M 
 Friedel Stubbe 4 1-..>2012-02-18 19:38 6.9M 
 Friedel Stubbe 3 1-..>2012-02-18 19:32 14M 
 Friedel Stubbe 2 1-..>2012-02-18 19:40 13M 
 Friedel Stubbe 1 1-..>2012-02-18 19:26 13M 
 Frankie Bechara 5 2..>2013-07-15 12:29 4.9M 
 Frankie Bechara 4 2..>2013-07-15 12:34 7.8M 
 Frankie Bechara 3 2..>2013-07-15 12:36 9.3M 
 Frankie Bechara 2 2..>2013-07-15 12:41 9.2M 
 Frankie Bechara 1 2..>2013-07-15 12:44 10M 
 Frances Rios Program..>2011-12-01 13:18 12M 
 Emilio Ortiz II 5 8..>2012-12-21 10:21 8.0M 
 Emilio Ortiz II 4 8..>2012-12-21 10:18 9.8M 
 Emilio Ortiz II 3 8..>2012-12-21 10:14 8.3M 
 Emilio Ortiz II 2 8..>2012-12-21 10:12 9.1M 
 Emilio Ortiz II 1 8..>2012-12-21 10:08 10M 
 Emilio Ortiz 5 8-20..>2012-12-07 09:44 9.6M 
 Emilio Ortiz 4 8-20..>2012-12-07 09:43 10M 
 Emilio Ortiz 3 8-2..>2012-12-07 09:31 8.9M 
 Emilio Ortiz 2 8-20..>2012-12-07 09:37 8.8M 
 Emilio Ortiz 1 8-20..>2012-12-07 09:34 8.6M 
 Edmundo Rodriguez Pr..>2011-12-01 13:10 12M 
 Edmundo Rodriguez Pr..>2011-12-01 13:02 9.2M 
 Dora Penagaricano Pr..>2011-12-01 13:07 26M 
 Dora Penagaricano Pr..>2011-12-01 12:46 18M 
 Dora Penagaricano Pr..>2011-12-01 12:56 20M 
 Dora Penagaricano Pr..>2011-12-01 12:37 25M 
 Di Grregorio 3 5-14..>2012-06-14 19:57 9.3M 
 Di Gregorio 4 5-14-..>2012-06-14 19:50 9.4M 
 Di Gregorio 2 5-14-..>2012-06-14 19:46 9.4M 
 Di Gregorio 1 5-14-..>2012-06-14 19:39 9.2M 
 Di Gregorio-JRG 5 5..>2012-06-14 19:54 9.0M 
 Dennis Santiago Walg..>2012-06-14 19:34 5.9M 
 David Mercado 4 5-7..>2012-06-14 19:30 6.8M 
 David Mercado 3 5-7..>2012-06-14 19:30 9.2M 
 David Mercado 2 5-7..>2012-06-14 19:24 9.2M 
 David Mercado 1 5-7..>2012-06-14 19:23 9.2M 
 Crissy Gonzalez 5 1..>2012-12-07 12:01 11M 
 Crissy Gonzalez 4 1..>2012-12-07 11:58 10M 
 Crissy Gonzalez 3 1..>2012-12-07 11:54 9.9M 
 Crissy Gonzalez 2 1..>2012-12-07 11:51 9.7M 
 Crissy Gonzalez 1 1..>2012-12-07 11:46 8.3M 
 Claudio Rech 4 7-16..>2012-07-20 19:28 10M 
 Claudio Rech 3 7-16..>2012-07-20 19:24 9.3M 
 Claudio Rech 2 7-16..>2012-07-20 19:20 9.3M 
 Claudio Rech 1 7-16..>2012-07-20 19:14 9.7M 
 Carol Dewey 4 8-6-1..>2012-12-07 09:27 9.3M 
 Carol Dewey 3 8-6-1..>2012-12-07 09:25 7.3M 
 Carol Dewey 2 8-6-1..>2012-12-07 09:20 9.3M 
 Carol Dewey 1 8-6-1..>2012-12-07 09:19 9.2M 
 Brenda Massanet 5 2..>2013-07-15 11:41 7.4M 
 Brenda Massanet 4 2..>2013-07-15 11:43 9.1M 
 Brenda Massanet 3 2..>2013-07-15 11:47 9.7M 
 Brenda Massanet 2 2..>2013-07-15 11:51 9.4M 
 Brenda Massanet 1 2..>2013-07-15 11:54 8.5M 
 Bobby Van Kirk 5 9-..>2012-12-21 10:04 8.8M 
 Bobby Van Kirk 4 9-1..>2012-12-21 09:59 10M 
 Bobby Van Kirk 3 9-..>2012-12-21 09:59 9.2M 
 Bobby Van Kirk 2 9-..>2012-12-21 09:52 9.0M 
 Bobby Van Kirk 1 9-..>2012-12-21 09:51 9.2M 
 Bob Leith 6 3-11-13..>2013-07-15 13:16 1.9M 
 Bob Leith 5 3-11-13..>2013-07-15 13:23 9.5M 
 Bob Leith 4 3-11-13..>2013-07-15 13:26 7.1M 
 Bob Leith 3 3-11-13..>2013-07-15 13:28 7.0M 
 Bob Leith 2 3-11-13..>2013-07-15 13:33 9.9M 
 Bob Leith 1 3-11-13..>2013-07-15 13:35 8.3M 
 Andres Lopez 5 4-15..>2013-07-15 16:29 7.6M 
 Andres Lopez 4 4-15..>2013-07-15 16:30 9.6M 
 Andres Lopez 3 4-15..>2013-07-15 16:38 11M 
 Andres Lopez 2 4-15..>2013-07-15 16:38 9.7M 
 Andres Lopez 1 4-15..>2013-07-15 16:46 10M 
 Ana Matosantos 4 1-1..>2012-01-30 20:01 13M 
 Ana Matosantos 3 1-..>2012-01-30 19:51 6.8M 
 Ana Matosantos 2 1-..>2012-01-30 20:02 13M 
 Ana Matosantos 1 1-..>2012-01-30 19:36 15M 
 Aliicia Sornosa 1 1..>2012-12-07 11:43 9.7M 
 Alicia Sornosa-David..>2012-12-07 11:40 10M 
 Alicia Sornosa-Carlo..>2012-12-07 11:36 9.4M 
 Alicia Sornosa-Carlo..>2012-12-07 11:32 7.7M 
 Alicia Sornosa-Carla..>2012-12-07 11:27 4.6M 
 Alex Maldonado 5 2-..>2013-07-15 12:15 8.3M 
 Alex Maldonado 4 2-..>2013-07-15 12:17 8.9M 
 Alex Maldonado 3 2-..>2013-07-15 12:22 9.8M 
 Alex Maldonado 2 2-..>2013-07-15 12:25 9.2M 
 Alex Maldonado 1 2-..>2013-07-15 12:29 9.6M